
Turkish Airlines Network Expansions & Frequency Increases
We are delighted to share with you the latest updates from Turkish Airlines’ global network, further enhancing the connectivity and service quality we offer to your customers.
In addition to our brand-new early morning departure from Dublin as of 4 November, which provides even greater flexibility for our mutual clients, we are proud to announce a range of new destinations and frequency increases across our network:
New Routes & Relaunches
- Yanbu: 3 flights per week | Relaunching 26 October 2025
- Mombasa: 3 flights per week | Launching 26 October 2025
- Bangkok – Phnom Penh: 3 flights per week | Launching 10 December 2025
- Bissau: 2 flights per week | Launching 21 March 2026
Frequency Increases
- Guangzhou → 7 to 10 flights/week | from 26 October 2025
- Beijing → 7 to 10 flights/week | from 26 October 2025
- Shanghai → 7 to 11 flights/week | from 26 October 2025
- Abu Dhabi → 10 to 14 flights/week | from 26 October 2025
- Islamabad → 10 to 14 flights/week | from 26 October 2025
- Kathmandu → 5 to 6 flights/week | from 26 October 2025
- Banjul (Gambia) → 4 to 5 flights/week | from 26 October 2025
- Lahore → 11 to 14 flights/week | from 27 October 2025
- Denpasar (Bali) → 7 to 9 flights/week | from 28 October 2025
- Misurata → 3 to 4 flights/week | from 11 November 2025
- Port Sudan → 3 to 4 flights/week | from 14 November 2025
- SAo Paulo – Santiago → 4 to 6 flights/week | from 5 January 2026
- Nouakchott → 8 to 9 flights/week | from 29 March 2026
With these exciting developments, we continue to expand our network and strengthen our position as the airline that connects more countries than any other in the world.
